Usage Statistics for host-team.com

Summary Period: July 2008
Generated 01-Aug-2008 02:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 17467
Total Files 14337
Total Pages 15805
Total Visits 4175
Total KBytes 198828
Total Unique Sites 1185
Total Unique URLs 6845
Total Unique Referrers 221
Total Unique User Agents 561
. Avg Max
Hits per Hour 23 342
Hits per Day 563 1898
Files per Day 462 1819
Pages per Day 509 1848
Visits per Day 134 264
KBytes per Day 6414 15241
Hits by Response Code
Code 200 - OK 14337
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1644
Code 304 - Not Modified 70
Code 403 - Forbidden 80
Code 404 - Not Found 1255
Code 405 - Method Not Allowed 74

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 113 0.65% 79 0.55% 86 0.54% 39 0.93% 17 1.43% 4896 2.46%
2 105 0.60% 69 0.48% 59 0.37% 24 0.57% 14 1.18% 2404 1.21%
3 223 1.28% 191 1.33% 197 1.25% 37 0.89% 21 1.77% 5331 2.68%
4 295 1.69% 225 1.57% 247 1.56% 61 1.46% 32 2.70% 7884 3.97%
5 249 1.43% 194 1.35% 177 1.12% 63 1.51% 46 3.88% 4122 2.07%
6 183 1.05% 146 1.02% 142 0.90% 59 1.41% 38 3.21% 3486 1.75%
7 151 0.86% 122 0.85% 83 0.53% 54 1.29% 49 4.14% 1407 0.71%
8 250 1.43% 184 1.28% 175 1.11% 86 2.06% 66 5.57% 2607 1.31%
9 1859 10.64% 359 2.50% 1765 11.17% 87 2.08% 69 5.82% 4582 2.30%
10 1370 7.84% 979 6.83% 1320 8.35% 263 6.30% 229 19.32% 13536 6.81%
11 482 2.76% 433 3.02% 422 2.67% 132 3.16% 70 5.91% 5914 2.97%
12 469 2.69% 438 3.06% 402 2.54% 161 3.86% 97 8.19% 6177 3.11%
13 551 3.15% 510 3.56% 460 2.91% 203 4.86% 123 10.38% 4504 2.27%
14 475 2.72% 420 2.93% 398 2.52% 248 5.94% 135 11.39% 5269 2.65%
15 702 4.02% 648 4.52% 609 3.85% 242 5.80% 146 12.32% 9194 4.62%
16 730 4.18% 681 4.75% 657 4.16% 264 6.32% 141 11.90% 11146 5.61%
17 380 2.18% 327 2.28% 307 1.94% 95 2.28% 74 6.24% 3569 1.80%
18 1405 8.04% 1360 9.49% 1370 8.67% 145 3.47% 90 7.59% 13283 6.68%
19 1898 10.87% 1819 12.69% 1848 11.69% 154 3.69% 88 7.43% 15241 7.67%
20 906 5.19% 836 5.83% 859 5.43% 192 4.60% 87 7.34% 5449 2.74%
21 540 3.09% 495 3.45% 513 3.25% 181 4.34% 87 7.34% 5321 2.68%
22 746 4.27% 702 4.90% 707 4.47% 189 4.53% 101 8.52% 10232 5.15%
23 638 3.65% 614 4.28% 606 3.83% 196 4.69% 97 8.19% 7161 3.60%
24 316 1.81% 283 1.97% 266 1.68% 210 5.03% 129 10.89% 5780 2.91%
25 253 1.45% 229 1.60% 202 1.28% 172 4.12% 106 8.95% 2443 1.23%
26 643 3.68% 614 4.28% 607 3.84% 148 3.54% 95 8.02% 10708 5.39%
27 353 2.02% 302 2.11% 309 1.96% 124 2.97% 75 6.33% 4286 2.16%
28 178 1.02% 155 1.08% 159 1.01% 114 2.73% 73 6.16% 2437 1.23%
29 609 3.49% 578 4.03% 567 3.59% 112 2.68% 78 6.58% 12046 6.06%
30 234 1.34% 203 1.42% 187 1.18% 90 2.16% 72 6.08% 4894 2.46%
31 161 0.92% 142 0.99% 99 0.63% 44 1.05% 38 3.21% 3518 1.77%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 578 3.31% 13 419 2.92% 16 498 3.15% 206 6391 3.21%
1 18 583 3.34% 15 474 3.31% 16 513 3.25% 202 6252 3.14%
2 19 603 3.45% 10 337 2.35% 17 531 3.36% 162 5026 2.53%
3 14 439 2.51% 12 391 2.73% 11 365 2.31% 247 7655 3.85%
4 16 500 2.86% 14 443 3.09% 14 437 2.76% 140 4329 2.18%
5 22 695 3.98% 20 639 4.46% 20 642 4.06% 423 13128 6.60%
6 28 888 5.08% 26 831 5.80% 26 813 5.14% 413 12796 6.44%
7 25 785 4.49% 22 701 4.89% 22 687 4.35% 320 9923 4.99%
8 30 939 5.38% 27 866 6.04% 27 859 5.43% 472 14637 7.36%
9 17 551 3.15% 15 489 3.41% 15 482 3.05% 154 4777 2.40%
10 16 521 2.98% 15 472 3.29% 13 429 2.71% 179 5555 2.79%
11 27 839 4.80% 25 786 5.48% 24 771 4.88% 319 9886 4.97%
12 19 613 3.51% 18 559 3.90% 18 563 3.56% 200 6213 3.12%
13 30 957 5.48% 26 816 5.69% 28 883 5.59% 389 12048 6.06%
14 32 1005 5.75% 29 903 6.30% 30 949 6.00% 370 11458 5.76%
15 29 926 5.30% 24 746 5.20% 27 855 5.41% 241 7482 3.76%
16 26 826 4.73% 20 644 4.49% 24 755 4.78% 241 7479 3.76%
17 23 729 4.17% 16 525 3.66% 21 669 4.23% 206 6380 3.21%
18 37 1167 6.68% 30 947 6.61% 34 1079 6.83% 452 13997 7.04%
19 20 620 3.55% 13 429 2.99% 17 527 3.33% 193 5998 3.02%
20 21 657 3.76% 15 478 3.33% 19 615 3.89% 192 5953 2.99%
21 20 623 3.57% 12 374 2.61% 18 582 3.68% 168 5207 2.62%
22 25 789 4.52% 17 548 3.82% 23 725 4.59% 267 8279 4.16%
23 20 634 3.63% 16 520 3.63% 18 576 3.64% 257 7979 4.01%

Top 30 of 6845 Total URLs
# Hits KBytes URL
1 3427 19.62% 47372 23.83% /
2 889 5.09% 8712 4.38% /webalizer/
3 445 2.55% 255 0.13% /favicon.ico
4 432 2.47% 25531 12.84% /webalizer/usage_200709.html
5 324 1.85% 2803 1.41% /coppermine/images/smiles/da37ea0520f10c90e98e51c70c7d0ce6.html
6 143 0.82% 1262 0.63% /coppermine/images/smiles/warez+videos+xxx+rapidshare+.ru.html
7 142 0.81% 1253 0.63% /coppermine/images/smiles/swish-max-unlock-code-generator.html
8 106 0.61% 2542 1.28% /webalizer/usage_200805.html
9 103 0.59% 837 0.42% /coppermine/images/smiles/mIRC-6.17-crack.html
10 75 0.43% 1148 0.58% /contactus.html
11 57 0.33% 524 0.26% /coppermine/images/smiles/reg-total-club-manager-2006.html
12 55 0.31% 477 0.24% /b2evolution/skins/custom/downlouds+driver+webcam.html
13 40 0.23% 2582 1.30% /webalizer/usage_200803.html
14 38 0.22% 4507 2.27% /webalizer/usage_200801.html
15 35 0.20% 3600 1.81% /webalizer/usage_200807.html
16 29 0.17% 430 0.22% /portfolio.html
17 29 0.17% 3500 1.76% /webalizer/usage_200705.html
18 28 0.16% 2503 1.26% /webalizer/usage_200802.html
19 27 0.15% 228 0.11% /b2evolution/media/users/lineage2+informer-C3.html
20 27 0.15% 609 0.31% /services.html
21 27 0.15% 562 0.28% /technology.html
22 27 0.15% 3181 1.60% /webalizer/usage_200710.html
23 26 0.15% 3190 1.60% /webalizer/usage_200712.html
24 25 0.14% 275 0.14% /materials.html
25 25 0.14% 379 0.19% /support.html
26 21 0.12% 302 0.15% /images/ht3.jpg
27 19 0.11% 156 0.08% /images/h-sphere.jpg
28 19 0.11% 183 0.09% /images/stats.jpg
29 19 0.11% 63 0.03% /images/support.jpg
30 19 0.11% 96 0.05% /images/technology.jpg

Top 10 of 6845 Total URLs By KBytes
# Hits KBytes URL
1 3427 19.62% 47372 23.83% /
2 432 2.47% 25531 12.84% /webalizer/usage_200709.html
3 889 5.09% 8712 4.38% /webalizer/
4 38 0.22% 4507 2.27% /webalizer/usage_200801.html
5 35 0.20% 3600 1.81% /webalizer/usage_200807.html
6 29 0.17% 3500 1.76% /webalizer/usage_200705.html
7 26 0.15% 3190 1.60% /webalizer/usage_200712.html
8 27 0.15% 3181 1.60% /webalizer/usage_200710.html
9 324 1.85% 2803 1.41% /coppermine/images/smiles/da37ea0520f10c90e98e51c70c7d0ce6.html
10 40 0.23% 2582 1.30% /webalizer/usage_200803.html

Top 10 of 2519 Total Entry Pages
# Hits Visits URL
1 3427 19.62% 315 8.13% /
2 324 1.85% 233 6.01% /coppermine/images/smiles/da37ea0520f10c90e98e51c70c7d0ce6.html
3 142 0.81% 120 3.10% /coppermine/images/smiles/swish-max-unlock-code-generator.html
4 143 0.82% 112 2.89% /coppermine/images/smiles/warez+videos+xxx+rapidshare+.ru.html
5 103 0.59% 82 2.12% /coppermine/images/smiles/mIRC-6.17-crack.html
6 432 2.47% 48 1.24% /webalizer/usage_200709.html
7 57 0.33% 43 1.11% /coppermine/images/smiles/reg-total-club-manager-2006.html
8 55 0.31% 39 1.01% /b2evolution/skins/custom/downlouds+driver+webcam.html
9 889 5.09% 36 0.93% /webalizer/
10 38 0.22% 31 0.80% /webalizer/usage_200801.html

Top 10 of 2537 Total Exit Pages
# Hits Visits URL
1 3427 19.62% 307 7.90% /
2 324 1.85% 234 6.02% /coppermine/images/smiles/da37ea0520f10c90e98e51c70c7d0ce6.html
3 142 0.81% 118 3.04% /coppermine/images/smiles/swish-max-unlock-code-generator.html
4 143 0.82% 111 2.86% /coppermine/images/smiles/warez+videos+xxx+rapidshare+.ru.html
5 103 0.59% 77 1.98% /coppermine/images/smiles/mIRC-6.17-crack.html
6 432 2.47% 52 1.34% /webalizer/usage_200709.html
7 57 0.33% 44 1.13% /coppermine/images/smiles/reg-total-club-manager-2006.html
8 55 0.31% 37 0.95% /b2evolution/skins/custom/downlouds+driver+webcam.html
9 889 5.09% 27 0.70% /webalizer/
10 38 0.22% 24 0.62% /webalizer/usage_200801.html

Top 30 of 1185 Total Sites
# Hits Files KBytes Visits Hostname
1 3207 18.36% 3038 21.19% 27671 13.92% 84 2.01% 66.249.67.124
2 1441 8.25% 202 1.41% 3562 1.79% 39 0.93% crawl-66-249-67-181.googlebot.com
3 1351 7.73% 1032 7.20% 9261 4.66% 198 4.74% livebot-65-55-212-137.search.live.com
4 640 3.66% 640 4.46% 0 0.00% 16 0.38% 66.225.211.249
5 519 2.97% 519 3.62% 5091 2.56% 2 0.05% 91.121.159.20
6 510 2.92% 152 1.06% 1423 0.72% 8 0.19% 66.249.73.50
7 346 1.98% 346 2.41% 3650 1.84% 4 0.10% 67.19.217.202
8 335 1.92% 335 2.34% 4196 2.11% 2 0.05% 122.164.149.31
9 301 1.72% 301 2.10% 6087 3.06% 1 0.02% 69.46.25.83
10 274 1.57% 241 1.68% 2302 1.16% 34 0.81% 66.249.67.60
11 221 1.27% 221 1.54% 4397 2.21% 2 0.05% 88.117.125.195
12 220 1.26% 220 1.53% 4377 2.20% 2 0.05% 88.117.104.131
13 196 1.12% 139 0.97% 2437 1.23% 78 1.87% crawl-66-249-73-139.googlebot.com
14 190 1.09% 190 1.33% 0 0.00% 8 0.19% 125.60.243.11
15 179 1.02% 174 1.21% 1532 0.77% 1 0.02% 66.249.73.144
16 133 0.76% 133 0.93% 1559 0.78% 89 2.13% 91.200.45.17
17 119 0.68% 119 0.83% 2368 1.19% 1 0.02% 88.117.115.128
18 119 0.68% 119 0.83% 2368 1.19% 1 0.02% 88.117.119.98
19 119 0.68% 119 0.83% 2368 1.19% 1 0.02% 91.113.43.115
20 117 0.67% 117 0.82% 2328 1.17% 1 0.02% 88.117.123.74
21 116 0.66% 116 0.81% 2308 1.16% 1 0.02% 88.117.109.241
22 116 0.66% 116 0.81% 2308 1.16% 1 0.02% 88.117.48.255
23 111 0.64% 111 0.77% 2209 1.11% 1 0.02% 88.117.110.184
24 110 0.63% 70 0.49% 4723 2.38% 20 0.48% 88.212.201.37
25 108 0.62% 108 0.75% 2149 1.08% 1 0.02% 88.117.108.186
26 108 0.62% 108 0.75% 2149 1.08% 1 0.02% 91.113.108.40
27 104 0.60% 104 0.73% 2069 1.04% 1 0.02% 88.117.52.100
28 95 0.54% 73 0.51% 6857 3.45% 26 0.62% 217.147.29.163
29 83 0.48% 56 0.39% 478 0.24% 36 0.86% 209.234.171.33
30 74 0.42% 0 0.00% 17 0.01% 56 1.34% 91.197.162.90

Top 10 of 1185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3207 18.36% 3038 21.19% 27671 13.92% 84 2.01% 66.249.67.124
2 1351 7.73% 1032 7.20% 9261 4.66% 198 4.74% livebot-65-55-212-137.search.live.com
3 95 0.54% 73 0.51% 6857 3.45% 26 0.62% 217.147.29.163
4 301 1.72% 301 2.10% 6087 3.06% 1 0.02% 69.46.25.83
5 519 2.97% 519 3.62% 5091 2.56% 2 0.05% 91.121.159.20
6 110 0.63% 70 0.49% 4723 2.38% 20 0.48% 88.212.201.37
7 221 1.27% 221 1.54% 4397 2.21% 2 0.05% 88.117.125.195
8 220 1.26% 220 1.53% 4377 2.20% 2 0.05% 88.117.104.131
9 335 1.92% 335 2.34% 4196 2.11% 2 0.05% 122.164.149.31
10 346 1.98% 346 2.41% 3650 1.84% 4 0.10% 67.19.217.202

Top 30 of 221 Total Referrers
# Hits Referrer
1 11643 66.66% - (Direct Request)
2 406 2.32% http://ruletka-a4.blogspot.com/
3 357 2.04% http://lalgrat.info/usersearch/cartonnetwok.html
4 320 1.83% http://blackhatbootcamp.com
5 320 1.83% http://filipina-sweethearts.com
6 300 1.72% http://www.alexa.com/data/details/main/marcusevans.com
7 249 1.43% http://kasyno-online.blogspot.com
8 234 1.34% http://crinedways.info/usersearch/jogos-do-cartoonnetwok.html
9 216 1.24% http://ookcudg.info/usersearch/trucos-de-liberty-cyty-stories-para-psp.html
10 167 0.96% http://www.google.com/search
11 150 0.86% http://buyerspecialists.onlinewebshop.net
12 150 0.86% http://ww3.potenzmittel-viagra-kaufen.de/
13 116 0.66% http://bulquism.info/usersearch/yutub.html
14 116 0.66% http://quilclag.info/usersearch/www-com-rbd.html
15 113 0.65% http://www.stasiu.kom.pl
16 112 0.64% http://voodil.info/usersearch/juliana-paes-sem-calcinha.html
17 111 0.64% http://ivacine.info/usersearch/gloogle-cl.html
18 108 0.62% http://jolegate.info/usersearch/www-tu-muerte-com.html
19 104 0.60% http://coppednide.info/usersearch/www-com-nick.html
20 104 0.60% http://mungoss.info/usersearch/www-com-nick.html
21 95 0.54% http://donne-sexi.blogspot.com
22 87 0.50% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
23 77 0.44% http://ww3.potenzmittel.dk/viagra-kaufen/
24 65 0.37% http://allmuzz.com
25 61 0.35% http://kamasu.kom.pl
26 53 0.30% http://webcentr.org.ua/
27 50 0.29% http://ww3.potenzmittel.dk/levitra-kaufen/
28 40 0.23% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
29 34 0.19% http://www.auto-insurance.theinsurancedirect.com/
30 34 0.19% http://www.carloans.totalloansdirect.com/

Top 20 of 229 Total Search Strings
# Hits Search String
1 10 3.89% d13852647.u164.host-team.com
2 3 1.17% onspeed 94fbr
3 3 1.17% telecharger mix dj fms music
4 2 0.78% bajar driver camara kasumi
5 2 0.78% call of duty 4 cd code generator
6 2 0.78% camfrog pro code generator
7 2 0.78% crack para gx-developer
8 2 0.78% downlouds movies free
9 2 0.78% folder guard professional edition 7.6 serial
10 2 0.78% gx developer trial software
11 2 0.78% h sphere
12 2 0.78% swishmax 2 unlock key
13 2 0.78% swishmax download free with unlock key
14 2 0.78% twistys passwords
15 2 0.78% video
16 2 0.78% visual web developer cracked
17 2 0.78% warez xxxx crack
18 2 0.78% www.soni ericsson.com
19 1 0.39% 1.55 cm teen porn
20 1 0.39% 200 team.com

Top 15 of 561 Total User Agents
# Hits User Agent
1 5874 33.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3881 22.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1351 7.73% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 845 4.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 336 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 301 1.72% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
7 257 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 179 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 144 0.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
10 125 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 114 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 92 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 87 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 83 0.48% ia_archiver
15 82 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for July 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 13523 77.42% 12306 85.83% 165614 83.29% Unresolved/Unknown
2 3369 19.29% 1623 11.32% 19355 9.73% US Commercial
3 321 1.84% 201 1.40% 5872 2.95% Network
4 56 0.32% 53 0.37% 710 0.36% Russian Federation
5 50 0.29% 40 0.28% 2492 1.25% Niue
6 45 0.26% 34 0.24% 1882 0.95% US Educational
7 45 0.26% 34 0.24% 1888 0.95% Netherlands
8 16 0.09% 16 0.11% 441 0.22% Tuvalu
9 15 0.09% 15 0.10% 187 0.09% Germany
10 9 0.05% 9 0.06% 94 0.05% United Kingdom
11 6 0.03% 3 0.02% 25 0.01% Seychelles
12 4 0.02% 4 0.03% 157 0.08% China
13 3 0.02% 3 0.02% 20 0.01% Singapore
14 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
15 1 0.01% 0 0.00% 0 0.00% Japan
16 1 0.01% 1 0.01% 20 0.01% Poland
17 1 0.01% 1 0.01% 64 0.03% Slovak Republic
18 1 0.01% 1 0.01% 8 0.00% South Africa


Generated by Webalizer Version 2.01